SF Consolidated Metropolitan Statistical Area (CMSA)
This table shows the population breakdown of the San Francisco-Oakland-San Jose, California Consolidated Metropolitan Statistical Area (CMSA) which includes the Primary Metropolitan Statistical Area (PMSA)'s of Oakland, San Francisco, San Jose, Santa Cruz-Watsonville, Santa Rosa, and Vallejo-Fairfield-Napa, California. These PMSA's are composed of counties. Click on the name of the county for a population breakdown and quick facts. Where available, links are also given on PMSA's with supplemental information.
| Area | Census Population | Change, 1990 to 2000 | ||
|---|---|---|---|---|
| April 1, 2000 | April 1, 1990 | Number | Percent | |
| San Francisco--Oakland--San Jose, CA CMSA | 7,039,362 | 6,253,311 | 786,051 | 12.60% |
| -Oakland, CA PMSA | 2,392,557 | 2,082,914 | 309,643 | 14.90% |
| --Alameda County | 1,443,741 | 1,279,182 | 164,559 | 12.90% |
| --Contra Costa County | 948,816 | 803,732 | 145,084 | 18.10% |
| -San Francisco, CA PMSA | 1,731,183 | 1,603,678 | 127,505 | 8.00% |
| --Marin County | 247,289 | 230,096 | 17,193 | 7.50% |
| --San Francisco County | 776,733 | 723,959 | 52,774 | 7.30% |
| --San Mateo County | 707,161 | 649,623 | 57,538 | 8.90% |
| -San Jose, CA PMSA | 1,682,585 | 1,497,577 | 185,008 | 12.40% |
| --Santa Clara County | 1,682,585 | 1,497,577 | 185,008 | 12.40% |
| -Santa Cruz--Watsonville, CA PMSA | 255,602 | 229,734 | 25,868 | 11.30% |
| --Santa Cruz County | 255,602 | 229,734 | 25,868 | 11.30% |
| -Santa Rosa, CA PMSA | 458,614 | 388,222 | 70,392 | 18.10% |
| --Sonoma County | 458,614 | 388,222 | 70,392 | 18.10% |
| -Vallejo--Fairfield--Napa, CA PMSA | 518,821 | 451,186 | 67,635 | 15.00% |
| --Napa County | 124,279 | 110,765 | 13,514 | 12.20% |
| --Solano County | 394,542 | 340,421 | 54,121 | 15.90% |
Data source: United States Census Bureau, "Metropolitan Areas and their Geographic Components in Alphabetic Sort, 1990 and 2000 Population, and Numeric and Percent Population Change: 1990 to 2000."
